<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Drawing Force Book 1 Chapter 1</title> 
		<link>http://www.drawingforce.com</link> 
		<description>Drawing Force Book 1 Chapter 1</description> 
		<webMaster>info@drawingforce.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Sun, 05 Sep 2010 00:37:25 -0500</pubDate> 
		<language>en-us</language>

		<item>
			<title>Force versus straight measuring - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-versus-straight-measuring-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-versus-straight-measuring-preview/#comments</comments>
			<guid isPermaLink="false">34AB8BD1-188B-4E86-B4DE0083E26C0046</guid>
			<pubDate>Tue, 03 Aug 2010 18:34:10 -0500</pubDate>
			<description><![CDATA[<p>Witness how FORCE defines a more insightful approach to drawing than just the act of measuring while drawing.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Force Flow with examples - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-flow-with-examples-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-flow-with-examples-preview/#comments</comments>
			<guid isPermaLink="false">D293F485-188B-4E86-B432F23422828495</guid>
			<pubDate>Wed, 14 Jul 2010 15:13:12 -0500</pubDate>
			<description><![CDATA[<p>Follow the process of FORCE through a great exercise and two applied examples.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Full leg forces - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/full-leg-forces1/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/full-leg-forces1/#comments</comments>
			<guid isPermaLink="false">B0BE464A-188B-4E86-B499B1B944D1B740</guid>
			<pubDate>Thu, 08 Jul 2010 01:30:22 -0500</pubDate>
			<description><![CDATA[<p>The forces from side and front of the human leg are described in this video. Learn what the most common mistake students make and how to remedy the problem.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Force Analysis 01 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-analysis-011/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-analysis-011/#comments</comments>
			<guid isPermaLink="false">8FDA0AAA-188B-4E86-B401EF66F249B093</guid>
			<pubDate>Wed, 12 May 2010 23:23:13 -0500</pubDate>
			<description><![CDATA[<p>I overlay two figure drawings and describe my thought process. Watch how force defines the pose and how the model functions.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Hierarchy - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/hierarchy-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/hierarchy-preview/#comments</comments>
			<guid isPermaLink="false">2D8C355C-188B-4E86-B42E88791B4BAF25</guid>
			<pubDate>Fri, 22 Jan 2010 02:08:15 -0500</pubDate>
			<description><![CDATA[<p>How does this ranking process relate to drawing?&nbsp; Find out how to use it to prioritize your process.</p> ]]></description>
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Supplies - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/supplies-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/supplies-preview/#comments</comments>
			<guid isPermaLink="false">2D810BB8-188B-4E86-B490E49FA9E5D914</guid>
			<pubDate>Fri, 22 Jan 2010 02:05:22 -0500</pubDate>
			<description><![CDATA[<p>The traditional art supplies I use and recommend in my lectures and classes are covered here.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>What How Why - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/what-how-why-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/what-how-why-preview/#comments</comments>
			<guid isPermaLink="false">C8B55DA4-188B-4E86-B407B5D9DB3BA0AB</guid>
			<pubDate>Fri, 22 Jan 2010 02:03:16 -0500</pubDate>
			<description><![CDATA[<p>Learn what Force is, how I use it and most importantly, why.&nbsp; This video reveals the reason FORCE is the primary foundation to experiencing the model through drawing.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Force Line - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-line-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/force-line-preview/#comments</comments>
			<guid isPermaLink="false">2D8FFCA8-188B-4E86-B4DC798D8EFAD6AB</guid>
			<pubDate>Fri, 22 Jan 2010 02:10:30 -0500</pubDate>
			<description><![CDATA[<p>The first tool to defining FORCE line is described and what lines are unFORCEFUL?</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Directional Force - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/directional-force-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/directional-force-preview/#comments</comments>
			<guid isPermaLink="false">2D92D6B5-188B-4E86-B4FB8720CCB34087</guid>
			<pubDate>Fri, 22 Jan 2010 02:14:53 -0500</pubDate>
			<description><![CDATA[<p>This is the first type of FORCE needed to draw with the philosophy of FORCE.&nbsp; Analogies and other tricks are discussed to understand the ideas behind the line.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Applied - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/applied-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/applied-preview/#comments</comments>
			<guid isPermaLink="false">2D948496-188B-4E86-B403C84D5FF6BE43</guid>
			<pubDate>Fri, 22 Jan 2010 02:16:28 -0500</pubDate>
			<description><![CDATA[<p>The second type of FORCE helps define the first.&nbsp; Learn how it affects directional force.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Model 01 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/model-01-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/model-01-preview/#comments</comments>
			<guid isPermaLink="false">E27D8C0F-188B-4E86-B421E1D8534F8FDC</guid>
			<pubDate>Fri, 22 Jan 2010 02:39:48 -0500</pubDate>
			<description><![CDATA[<p>Directional and applied FORCES creating rhythm are illustrated in this side by side comparison with a photo of a model&rsquo;s pose.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Thigh forces - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/thigh-forces-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/thigh-forces-preview/#comments</comments>
			<guid isPermaLink="false">92ACC3B3-188B-4E86-B4BAA1B02C2B0AA3</guid>
			<pubDate>Wed, 31 Mar 2010 11:32:53 -0500</pubDate>
			<description><![CDATA[<p>Learn what Force is, how I use it and most importantly, why.&nbsp; This video reveals the reason FORCE is the primary foundation to experiencing the model through drawing.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Trunk Poses - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/trunk-poses-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/trunk-poses-preview/#comments</comments>
			<guid isPermaLink="false">DB20B963-188B-4E86-B427AD0B9EE862F4</guid>
			<pubDate>Wed, 07 Apr 2010 20:56:30 -0500</pubDate>
			<description><![CDATA[<p>The traditional art supplies I use and recommend in my lectures and classes are covered here.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Model 02 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/model-02-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/model-02-preview/#comments</comments>
			<guid isPermaLink="false">053C62D8-188B-4E86-B4F4C36FE015EA09</guid>
			<pubDate>Fri, 22 Jan 2010 02:41:05 -0500</pubDate>
			<description><![CDATA[<p>Learn what Force is, how I use it and most importantly, why.&nbsp; This video reveals the reason FORCE is the primary foundation to experiencing the model through drawing.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Model 03 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/model-03-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/model-03-preview/#comments</comments>
			<guid isPermaLink="false">4E995CFD-188B-4E86-B48AD81E062824BA</guid>
			<pubDate>Fri, 22 Jan 2010 02:42:27 -0500</pubDate>
			<description><![CDATA[<p>Learn what Force is, how I use it and most importantly, why.&nbsp; This video reveals the reason FORCE is the primary foundation to experiencing the model through drawing.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Session Critique EAA 1 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/session-critique-eaa-1-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/session-critique-eaa-1-preview/#comments</comments>
			<guid isPermaLink="false">2DA49A9E-188B-4E86-B47BA67CD3A00F52</guid>
			<pubDate>Fri, 22 Jan 2010 02:34:04 -0500</pubDate>
			<description><![CDATA[<p>See how a student&rsquo;s straight lined figure drawing is evaluated.&nbsp; Solutions are suggested to improve the thinking behind the drawing.</p>
<p></p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Session Critique EAA 2 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/session-critique-eaa-2-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-1/session-critique-eaa-2-preview/#comments</comments>
			<guid isPermaLink="false">2DA2D89A-188B-4E86-B45B424CFDBB1D9F</guid>
			<pubDate>Fri, 22 Jan 2010 02:35:14 -0500</pubDate>
			<description><![CDATA[<p>Subtle directions lead a student to great success in his second drawing or experience.</p> ]]></description>
			
			<category><![CDATA[Chapter 1]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
	</channel>
</rss> 