<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Drawing Force Book 1 Chapter 2</title> 
		<link>http://www.drawingforce.com</link> 
		<description></description> 
		<webMaster>info@drawingforce.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Sun, 05 Sep 2010 00:43:05 -0500</pubDate> 
		<language>en-us</language>

		<item>
			<title>Overlap with low camera figure - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/overlap-with-low-camera-figure-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/overlap-with-low-camera-figure-preview/#comments</comments>
			<guid isPermaLink="false">6A7E343A-188B-4E86-B4C8E62A112BDB51</guid>
			<pubDate>Wed, 05 May 2010 17:04:36 -0500</pubDate>
			<description><![CDATA[Watch as I present the simple yet powerful trick of overlap.  First we will cover some basic principles and then take them to an imagined figure, looked at from a low camera angle. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Perspective - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/perspective-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/perspective-preview/#comments</comments>
			<guid isPermaLink="false">2D9AE684-188B-4E86-B41E44868A5AB037</guid>
			<pubDate>Fri, 22 Jan 2010 02:21:48 -0500</pubDate>
			<description><![CDATA[Learn how to illustrate one through four point perspective. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Perspective 2 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/perspective-2-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/perspective-2-preview/#comments</comments>
			<guid isPermaLink="false">2D9C3ED2-188B-4E86-B4C5312097CF5D27</guid>
			<pubDate>Fri, 22 Jan 2010 02:23:20 -0500</pubDate>
			<description><![CDATA[I start with a four point grid and fill it with cubes to present how it works. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Perspective-3 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/perspective-3-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/perspective-3-preview/#comments</comments>
			<guid isPermaLink="false">7835C101-188B-4E86-B40528AE30E61770</guid>
			<pubDate>Fri, 22 Jan 2010 02:25:23 -0500</pubDate>
			<description><![CDATA[I move the simplistic cube to the more complex, organic form of a skull. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Drawing Cubes 01 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/drawing-cubes-01-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/drawing-cubes-01-preview/#comments</comments>
			<guid isPermaLink="false">3148CF0E-188B-4E86-B4779ECCA4CEA471</guid>
			<pubDate>Fri, 22 Jan 2010 02:37:04 -0500</pubDate>
			<description><![CDATA[The beginning of perspective is explained through the act of drawing cubes. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Drawing Cubes 02 - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/drawing-cubes-02-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/drawing-cubes-02-preview/#comments</comments>
			<guid isPermaLink="false">53E04B83-188B-4E86-B4DEFFB1BCD00792</guid>
			<pubDate>Fri, 22 Jan 2010 02:38:33 -0500</pubDate>
			<description><![CDATA[Watch as I draw cubes and insinuate their vanishing points. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Surface Line Skull 01- Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/surface-line-skull-01-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/surface-line-skull-01-preview/#comments</comments>
			<guid isPermaLink="false">9BB743C7-188B-4E86-B4C97A78723B003D</guid>
			<pubDate>Fri, 22 Jan 2010 02:26:40 -0500</pubDate>
			<description><![CDATA[The next step in learning how to describe form is to learn how to lay line down on form to build more specific structures.&nbsp; This video is the first part of a two part series presenting how to use surface line on a skull. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Surface Line Skull 02- Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/surface-line-skull-02-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/surface-line-skull-02-preview/#comments</comments>
			<guid isPermaLink="false">C0E19A4F-188B-4E86-B43732330177440D</guid>
			<pubDate>Fri, 22 Jan 2010 02:27:58 -0500</pubDate>
			<description><![CDATA[This is the second part of learning how to lay surface line down on the structure of a skull. ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Forceful Form-Falling back - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/forceful-form-falling-back-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/forceful-form-falling-back-preview/#comments</comments>
			<guid isPermaLink="false">0197E795-188B-4E86-B4FB12213C54768C</guid>
			<pubDate>Wed, 24 Feb 2010 14:15:32 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Model 03 Form - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/model-03-form1/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/model-03-form1/#comments</comments>
			<guid isPermaLink="false">B5E91BB9-188B-4E86-B43381599D61C97D</guid>
			<pubDate>Tue, 09 Feb 2010 21:28:56 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Rhythm - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/rhythm-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-2/rhythm-preview/#comments</comments>
			<guid isPermaLink="false">2D97C58B-188B-4E86-B4ED0EAEEC7C2549</guid>
			<pubDate>Fri, 22 Jan 2010 02:18:30 -0500</pubDate>
			<description><![CDATA[This much discussed figure drawing concept defines the relationship between directional and applied forces.&nbsp; How does driving a car relate to rhythm? ]]></description>
			
			<category><![CDATA[Chapter 2]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
	</channel>
</rss> 