<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Drawing Force Book 1 Chapter 3</title> 
		<link>http://www.drawingforce.com</link> 
		<description>Drawing Force Book 1 Chapter 3</description> 
		<webMaster>info@drawingforce.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Sun, 05 Sep 2010 01:08:35 -0500</pubDate> 
		<language>en-us</language>

		<item>
			<title>Shapes Symmetrical - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-symmetrical-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-symmetrical-preview/#comments</comments>
			<guid isPermaLink="false">2D9D61C7-188B-4E86-B46A401DF9867E0D</guid>
			<pubDate>Fri, 22 Jan 2010 02:29:28 -0500</pubDate>
			<description><![CDATA[Learn about the shapes that lack FORCE in order to better understand those that do. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Shapes Asymmetrical - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-asymmetrical-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-asymmetrical-preview/#comments</comments>
			<guid isPermaLink="false">2DA00737-188B-4E86-B4311F00A4ADA723</guid>
			<pubDate>Fri, 22 Jan 2010 02:30:50 -0500</pubDate>
			<description><![CDATA[The fundamental abstract FORCEFUL shape is revealed and all its components. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Shapes Types - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-types-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-types-preview/#comments</comments>
			<guid isPermaLink="false">2DA15ECA-188B-4E86-B435A4F97F22B4FD</guid>
			<pubDate>Fri, 22 Jan 2010 02:32:09 -0500</pubDate>
			<description><![CDATA[This video covers how to deviate from the abstract straight to curve shape to something more organic. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Shape-female back in Photoshop - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shape-female-back-in-photoshop-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shape-female-back-in-photoshop-preview/#comments</comments>
			<guid isPermaLink="false">09B12906-188B-4E86-B45F1157C471E041</guid>
			<pubDate>Fri, 22 Jan 2010 02:44:09 -0500</pubDate>
			<description><![CDATA[Starting with a simple abstract shape, I create a female&rsquo;s back. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
		</item>
		<item>
			<title>Boxer - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/boxer-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/boxer-preview/#comments</comments>
			<guid isPermaLink="false">2D1441CF-188B-4E86-B44479776226B2B8</guid>
			<pubDate>Fri, 22 Jan 2010 02:45:38 -0500</pubDate>
			<description><![CDATA[Learn what Force is, how I use it and most importantly, why.&nbsp; This video reveals the reason FORCE is the primary foundation to experiencing the model through drawing. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Mannequin - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/mannequin-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/mannequin-preview/#comments</comments>
			<guid isPermaLink="false">DD8892AF-188B-4E86-B486E5F20DD314BD</guid>
			<pubDate>Fri, 22 Jan 2010 02:46:46 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Model Robes - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/model-robes-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/model-robes-preview/#comments</comments>
			<guid isPermaLink="false">BAB1B678-188B-4E86-B4A0635B6DF3C6D3</guid>
			<pubDate>Wed, 10 Feb 2010 19:44:46 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Model 03 Shape - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/model-03-shape-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/model-03-shape-preview/#comments</comments>
			<guid isPermaLink="false">B5F41B1E-188B-4E86-B4087C52C68190C5</guid>
			<pubDate>Wed, 10 Feb 2010 19:54:51 -0500</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Hands 01 Palm, side and fist - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-symmetrical-preview1/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/shapes-symmetrical-preview1/#comments</comments>
			<guid isPermaLink="false">258068FD-188B-4E86-B487F88AA5819F75</guid>
			<pubDate>Wed, 03 Mar 2010 13:38:44 -0500</pubDate>
			<description><![CDATA[Learn about the shapes that lack FORCE in order to better understand those that do. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Hands 02 Two Forceful poses - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/hands-02-two-forceful-poses-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/hands-02-two-forceful-poses-preview/#comments</comments>
			<guid isPermaLink="false">4A46439A-188B-4E86-B47644580A339A95</guid>
			<pubDate>Wed, 10 Mar 2010 17:04:48 -0500</pubDate>
			<description><![CDATA[Learn about the shapes that lack FORCE in order to better understand those that do. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Arm anatomy and rotation - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/arm-anatomy-and-rotation-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/arm-anatomy-and-rotation-preview/#comments</comments>
			<guid isPermaLink="false">6E58CFD4-188B-4E86-B49B96BDD69F503C</guid>
			<pubDate>Wed, 17 Mar 2010 17:59:55 -0500</pubDate>
			<description><![CDATA[Learn about the shapes that lack FORCE in order to better understand those that do. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
		<item>
			<title>Positive and Negative space with FORCE - Preview</title>	
			<link>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/positive-and-negative-space-with-force-preview/</link>
			<comments>http://www.drawingforce.com/index.cfm/figure-drawing-videos/figure-drawing-videos-chapter-3/positive-and-negative-space-with-force-preview/#comments</comments>
			<guid isPermaLink="false">34BEBCA0-188B-4E86-B4458BD011712DB5</guid>
			<pubDate>Wed, 11 Aug 2010 19:40:56 -0500</pubDate>
			<description><![CDATA[Learn how to incorporate positive and negative space with FORCE. ]]></description>
			
			<category><![CDATA[Chapter 3]]></category>	
			
			<category><![CDATA[Figure videos]]></category>	
			
		</item>
	</channel>
</rss> 